ALL-IN CLEAROUT SALE With Rates Starting at 0.99%
13549421 http://schema.org/UsedCondition 2018 Audi WAUB8GFF5J1058569 2.0T Komfort

2018 Audi A3 2.0T Komfort

2.0 TFSI quattro Komfort

Price: $23,688 23 688 $

+ HST & Licensing. WE HAVE NO FEES!

Call us:


  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 1 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 2 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 3 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 4 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 5 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 6 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 7 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 8 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 9 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 10 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 11 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 12 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 13 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 14 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 15 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 16 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 17 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 18 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 19 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 20 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 21 of 21
Stock #: 240415A
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 1 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 2 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 3 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 4 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 5 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 6 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 7 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 8 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 9 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 10 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 11 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 12 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 13 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 14 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 15 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 16 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 17 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 18 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 19 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 20 of 21
  • 2018 Audi A3 2.0T Komfort (Stk: 240415A) in Toronto - Image 21 of 21
Mileage:  59,57259 572 km 59572
Body Style: Sedan
Engine: 2.0L 4cyl
Exterior: White
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 240415A
City: Toronto
Description
We are pleased to offer this 2018 Audi A3, a recent trade-in that has been meticulously maintained. This vehicle is in exceptional condition both inside and out, with no accidents reported. Known for its luxurious design and performance, the A3 offers a smooth and engag.....Read More

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Nissan Downtown
77 E Don Roadway, Toronto, Ontario, M4M 2A5

Call us: 416-975-3800

Nissan Downtown
77 E Don Roadway, Toronto, Ontario, M4M 2A5

Call us: 416-975-3800

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting